
Super Power Charging Electric Silicone Flexible USB Soft Cable
Overview Package Size300.00cm * 300.00cm * 300.00cm Package Gross Weight22.600kg .lc-a-img { position: relative; width: ;
- Overview
- PRODUCT INTRODUCTION
- MAIN PRODUCT
- Company Profile
- COMPANY ADVANTAGE
- OUR CERTIFICATE
- PACKAGE AND SHIPPING
- FAQ
Basic Info.
| Model NO. | silicone USB cable |
| Application | Overhead |
| Conductor Material | Aluminum |
| Sheath Material | Crosslinking |
| Insulation Material | Rubber |
| Material Shape | Round Wire |
| Range of Application | Overhead, Power Steel Pole Transmission Line |
| Certification | ISO9001, CE, CCC, RoHS, VDE, UL |
| Brand | Chanelectric |
| Current | AC Cable |
| Wire Color | as Customer Required |
| Wire Length | to Be Cut in Length |
| Wire Quality | 36 Months After Shipping |
| Wire Cores | Single Core |
| Wire Conductor | Flexible |
| Wire Service | to Be Cut, to Be Assembiled |
| Wire OEM | Available |
| Wire Special | Available, Can Be Designed |
| Wire Temperature | to Be Customer Required |
| Transport Package | 3500 Meters a Reel |
| Specification | 28 AWG |
| Trademark | Chanelectric |
| Origin | China |
| HS Code | 8544492100 |
| Production Capacity | 100K a Day |
Packaging & Delivery
Package Size300.00cm * 300.00cm * 300.00cm Package Gross Weight22.600kgProduct Description
PRODUCT INTRODUCTIONsuper power charging electric silicone flexible usb soft cablesuper power charging electric silicone flexible usb soft cableSilicone wire it has excellent high and low temperature resistance, excellent electrical insulation performance, excellent chemical stability, high voltage resistance, aging resistance and a long service life. It is also soft and easy to install. This product has good resistance to acids, alkalis and fungi, can withstand wet and hot environments and various oils. Meanwhile, it has good flexibility and features such as water resistance and pressure resistance.
Application fields: Household appliances, industrial equipment, LED lighting, electronic instruments, etc. UL3068 silicone Rubber wire
Nominal voltage :300V
Temperature range :-60℃~+150℃
O.D.Tolerance :±0.1mm
Testing voltage :2000V
Conductor : Copper
Insulation:silicone
Features/Uses:
It has excellent high-temperature and low-temperature resistance, excellent electrical insulation performance, excellent chemical properties, high voltage resistance, and resistance to aging. It is also soft and easy to install. It is widely used in lighting fixtures, household appliances, electric heating appliances, instruments and meters, motor leads, and electronic, lamps, and burners, etc., for wiring in high-temperature environments.
| Conductor | Insulation | Resistance at 20℃ | Pack | ||||
| AWG | NO. | Dia. | Dia. | Thick | O.D | Ω/KM | M/coil |
| 30 | 7 | 0.1 | 0.3 | 0.76 | 1.82 | 354 | 610 |
| 28 | 7 | 0.127 | 0.38 | 0.76 | 1.9 | 223 | 610 |
| 26 | 7 | 0.16 | 0.48 | 0.76 | 2 | 139 | 610 |
| 25 | 7 | 0.15 | 0.55 | 0.76 | 2.07 | 98.54 | 610 |
| 24 | 11 | 0.16 | 0.61 | 0.76 | 2.13 | 88.9 | 610 |
| 23 | 11 | 0.18 | 0.69 | 0.76 | 2.21 | 62.7 | 610 |
| 22 | 17 | 0.16 | 0.76 | 0.76 | 2.28 | 51.35 | 610 |
| 21 | 21 | 0.16 | 0.85 | 0.76 | 2.37 | 41.75 | 610 |
| 20 | 21 | 0.18 | 0.95 | 0.76 | 2.47 | 32.85 | 610 |
| 19 | 21 | 0.2 | 1.06 | 0.76 | 2.58 | 26.6 | 610 |
| 18 | 41 | 0.16 | 1.18 | 0.76 | 2.7 | 23.3 | 610 |
| 17 | 33 | 0.2 | 1.33 | 0.76 | 2.85 | 16.93 | 610 |
| 16 | 26 | 0.254 | 1.49 | 0.76 | 3.01 | 13.32 | 610 |
| 15 | 52 | 0.2 | 1.67 | 0.76 | 3.19 | 10.74 | 305 |
| 14 | 41 | 0.254 | 1.88 | 0.76 | 3.4 | 8.44 | 305 |
| 13 | 52 | 0.254 | 2.12 | 0.76 | 3.64 | 6.66 | 305 |
| 12 | 65 | 0.254 | 2.37 | 0.76 | 3.89 | 5.32 | 305 |
| 11 | 81 | 0.254 | 4.1 | 0.76 | 5.62 | 4.27 | 305 |
| 10 | 105 | 0.254 | 3.41 | 0.76 | 4.93 | 3.29 | 305 |
| 9 | 133 | 0.254 | 3.84 | 0.76 | 5.36 | 2.6 | 305 |
| 8 | 133 | 0.284 | 4.29 | 1.14 | 6.57 | 2.08 | 200 |
| 7 | 168 | 0.284 | 4.82 | 1.14 | 7.1 | 1.64 | 200 |
| 6 | 266 | 0.254 | 5.43 | 1.14 | 7.71 | 1.3 | 200 |
| 5 | 343 | 0.254 | 6.16 | 1.14 | 8.44 | 1 | 610 |
| 4 | 420 | 0.254 | 6.82 | 1.14 | 9.1 | 0.82 | 610 |
| 26 | 1 | 0.404 | 0.404 | 0.76 | 1.92 | 139 | 610 |
| 25 | 1 | 0.455 | 0.455 | 0.76 | 1.98 | 98.54 | 610 |
| 24 | 1 | 0.511 | 0.511 | 0.76 | 2.03 | 88.9 | 610 |
| 23 | 1 | 0.574 | 0.574 | 0.76 | 2.09 | 62.7 | 610 |
| 22 | 1 | 0.643 | 0.643 | 0.76 | 2.16 | 51.35 | 610 |
| 21 | 1 | 0.724 | 0.724 | 0.76 | 2.24 | 41.75 | 610 |
| 20 | 1 | 0.813 | 0.813 | 0.76 | 2.33 | 32.85 | 610 |
| 19 | 1 | 0.912 | 0.912 | 0.76 | 2.43 | 26.6 | 610 |
| 18 | 1 | 1.02 | 1.02 | 0.76 | 2.54 | 23.3 | 610 |
| 17 | 1 | 1.15 | 1.15 | 0.76 | 2.67 | 16.93 | 610 |
| 16 | 1 | 1.29 | 1.29 | 0.76 | 2.81 | 13.32 | 610 |
You may also like
Send inquiry
Send now
